Companies / Vention
| Round | Date | Amount | Investors |
|---|---|---|---|
| Series D | Jan 27, 2026 | US$110M | Investissement Québec (lead); NVentures (Nvidia), Desjardins Capital, Fidelity |
| Undisclosed | Oct 10, 2023 | US$15M | Fonds de solidarité FTQ (lead). Follow-on from an existing investor; the release does not say whether it was primary. |
| Series C | May 10, 2022 | US$95M | Georgian (lead); Fidelity, White Star Capital, Bain Capital Ventures, Bolt. Fidelity participated through Fidelity Investments Canada funds. |
| Series B | Jun 2, 2020 | C$38M | Georgian (lead); Bain Capital Ventures, White Star Capital |
| Series A | Jan 15, 2019 | C$17M | Bain Capital Ventures (lead); White Star Capital, Bolt, Real Ventures |
| Seed | Jan 16, 2018 | C$3.5M | White Star Capital (lead); Bolt, Real Ventures, Louis Têtu, Jon Stevenson, Rob Stevens. Sources give no currency; CAD per Canadian coverage. |
| Pre-seed | Feb 22, 2017 | Undisclosed | Bolt and Real Ventures (co-leads); Jon Stevenson, Rob Stevens. Announced with the beta launch; amount not disclosed. |
Investors listed on their own portfolio pages or in reported coverage. Round details are not tracked in the Index.
Data as of September 26, 2026. Suggest a correction