Investors / Antler Canada
Accelerator based in Canada. 21 Canadian AI companies in the Index, 4 tracked rounds, 1 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| Mycroft | Seed | Sep 22, 2025 | — |
| Merchkit | Pre-seed | Feb 27, 2025 | Lead |
| Databiomes | Pre-seed | 2024 | — |
| EZee Assist | Pre-seed | Dec 7, 2023 | — |
| Abivo* | — | — | — |
| ARKI* | — | — | — |
| Assyro AI* | — | — | — |
| Avo* | — | — | — |
| BidBlox AI* | — | — | — |
| CattleOS* | — | — | — |
| Connectex* | — | — | — |
| Doksi* | — | — | — |
| Fermi Dev* | — | — | — |
| Flagpost AI* | — | — | — |
| Framecast* | — | — | — |
| HighPath* | — | — | — |
| Narrative AI* | — | — | — |
| Nuron AI* | — | — | — |
| Satellica* | — | — | — |
| Supercurve* | — | — | — |
| TariffSense* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction