Investors / BDC Deep Tech Venture Fund
Government/Crown based in Canada. 7 Canadian AI companies in the Index, 8 tracked rounds, 3 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| Stathera | Series A, Series B | Jun 30, 2026 | Led Series A |
| Haply Robotics | Seed, Undisclosed | Feb 2026 | Led Seed |
| Xaba | Bridge/Extension | Apr 14, 2025 | — |
| Artificial Agency | Seed | Jul 18, 2024 | — |
| Forcen | Undisclosed | Apr 23, 2024 | Lead |
| Augmenta | Bridge/Extension | Jun 21, 2023 | — |
| DarwinAI* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction