Investors / GreenSky Ventures
VC based in Canada. 8 Canadian AI companies in the Index, 3 tracked rounds, 3 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| Rivr | Seed | Jul 7, 2025 | Lead |
| Captain AI | Seed | Sep 25, 2023 | Lead |
| Mission Control | Seed | Sep 7, 2023 | Lead |
| AiDant* | — | — | — |
| Assetflo* | — | — | — |
| Brickeye* | — | — | — |
| Edgecom Energy* | — | — | — |
| ProNavigator* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction