Investors / PacifiCan
PacifiCan
PacifiCan is a government or Crown investor based in Canada. PacifiCan has backed 12 Canadian AI companies in the Index, joining 12 tracked rounds and leading 12. The most recent was Dream Photonics's C$1.2M grant in May 2026.
Government/Crown based in Canada. 12 Canadian AI companies in the Index, 12 tracked rounds, 12 as lead.
- Type
- Government/
Crown - HQ country
- Canada
- Companies
- 12
- Tracked rounds
- 12
- Led
- 12
- First tracked deal
- Yoke, Mar 2023
- Latest tracked deal
- Dream Photonics, May 2026
Portfolio
| Company | Rounds joined (date, round size) | Company's total raised | Role |
|---|---|---|---|
| BioConscious Technologies | Grant · May 2026 · C$1.5M round (lead) | C$1.5M | Lead |
| Human in Motion Robotics | Grant · May 2026 · C$3M round (lead) | C$13M | Lead |
| Metaspectral | Grant · May 2026 · C$2.6M round (lead) | C$2.6M | Lead |
| ThisFish | Grant · May 2026 · C$665K round (lead) | C$665K | Lead |
| VRIFY | Grant · May 2026 · C$2.9M round (lead) | C$21.4M | Lead |
| Dream Photonics | Grant · May 2026 · C$1.2M round (lead) | C$1.2M | Lead |
| atreides | Grant · Mar 2026 · C$2.5M round (lead) | C$2.5M | Lead |
| Rigid Robotics | Grant · Nov 2024 · C$975K round (lead) | C$975K | Lead |
| Ideon Technologies | Grant · Oct 2024 · C$2.7M round (lead) | C$2.7M | Lead |
| Open Ocean Robotics | Grant · Sep 2024 · C$800K round (lead) | C$3.6M | Lead |
| Novarc Technologies | Grant · Jun 2023 · C$2.1M round (lead) | C$101.2M | Lead |
| Yoke | Grant · Mar 2023 · C$5M round (lead) | C$5M | Lead |
A round's size is the whole round as announced, not this investor's cheque.
Data as of November 10, 2026.
