Investors / PrairiesCan
Government/Crown based in Canada. 8 Canadian AI companies in the Index, 8 tracked rounds, 8 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| ASI Engineering | Grant | Sep 3, 2026 | Lead |
| Taiv | Grant | Jul 7, 2026 | Lead |
| Darkhorse Emergency | Grant | May 19, 2026 | Lead |
| NTWIST | Grant | May 19, 2026 | Lead |
| Vendasta Technologies | Grant | Apr 30, 2026 | Lead |
| HomeTeam Live Technologies | Grant | Apr 30, 2026 | Lead |
| Ground Truth Agriculture | Grant | Aug 11, 2025 | Lead |
| Samdesk | Grant | Jun 24, 2025 | Lead |
Data as of September 26, 2026. Suggest a correction