Investors / StandUp Ventures
VC based in Canada. 6 Canadian AI companies in the Index, 3 tracked rounds, 1 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| Pluvo | Seed | Feb 27, 2026 | — |
| Vivid Machines | Seed | Apr 24, 2023 | — |
| AssistIQ | Undisclosed | Feb 28, 2023 | Lead |
| Arteria AI* | — | — | — |
| GroundedAI* | — | — | — |
| ODAIA* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction