Companies / Blue J
| Round | Date | Amount | Investors |
|---|---|---|---|
| Series D | Aug 5, 2025 | US$122M | Oak HC/FT and Sapphire Ventures (co-leads); Intrepid Growth Partners, Ten Coves Capital, CPA.com. C$167.4M; co-led by Oak HC/FT and Sapphire Ventures; Intrepid Growth Partners new; Ten Coves Capital and CPA.com returning; other existing investors undisclosed; valuation over US$300M (Globe and Mail); first reported by The Globe and Mail Aug 1 2025 |
| Grant | Mar 4, 2025 | C$2M | FedDev Ontario (lead) |
| Series C | Dec 17, 2024 | Undisclosed | Ten Coves Capital (lead). Amount not disclosed. |
| Series B | Aug 10, 2021 | US$9M | Generation Ventures (lead); Relay Ventures, Mistral Venture Partners, LDV Partners |
| Venture Debt | Apr 14, 2020 | C$2M | CIBC Innovation Banking (lead). Growth capital financing. |
| Series A | Nov 29, 2018 | US$7M | Relay Ventures (lead); LDV Partners, Mistral Venture Partners, BDC Seed Venture Fund Legacy Investments. Announced as US$7M; BetaKit reported C$9.3M. |
| Seed | Feb 2017 | Undisclosed | Mistral Venture Partners (lead). Amount not disclosed. |
| Undisclosed | 2015 | Undisclosed | BDC Seed Venture Fund Legacy Investments (lead). BDC's portfolio page gives the year and fund only. |
Data as of September 26, 2026. Suggest a correction