Companies / Clio
Cloud legal practice management with embedded AI; acquirer of AI legal research firm vLex.
clio.com| Round | Date | Amount | Investors |
|---|---|---|---|
| Series G | Nov 10, 2025 | US$500M | New Enterprise Associates (NEA) (lead). All-equity, all-primary; led by New Enterprise Associates; US$5B post-money; funded closing of US$1B vLex acquisition; total raised ~US$1.2B; US$400M ARR |
| Venture Debt | Nov 10, 2025 | US$350M | Blackstone and Blue Owl Capital (co-leads). Debt facility co-led by Blackstone and Blue Owl Capital alongside Series G, for vLex acquisition |
| Series F | Jul 23, 2024 | US$900M | New Enterprise Associates (NEA) (lead); Goldman Sachs Asset Management, Sixth Street Growth, CapitalG, Tidemark. US$3B valuation; largest cloud legal software raise on record per company |
| Series E | Apr 27, 2021 | US$110M | T. Rowe Price (lead); OMERS. Led by T. Rowe Price at a US$1.6B valuation. |
| Series D | Sep 4, 2019 | US$250M | TCV and JMI Equity (co-leads). Included a secondary component that was not disclosed. |
| Series C | Mar 25, 2014 | US$20M | Bessemer Venture Partners (lead); Acton Capital, Point Nine, Version One Ventures |
| Series B | Jan 30, 2012 | US$6M | Acton Capital (lead); Point Nine |
Data as of September 26, 2026. Suggest a correction