Companies / British Columbia
AI companies in British Columbia
The Canadian AI Index tracks 79 AI companies headquartered in British Columbia. They have raised C$3.2B across 61 rounds, including C$240M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Clio | Series F | Jul 2024 | US$900M | New Enterprise Associates (NEA) (lead) and 4 more |
| Clio | Series G | Nov 2025 | US$500M | New Enterprise Associates (NEA) (lead) |
| Clio | Series D | Sep 2019 | US$250M | TCV, JMI Equity (leads) |
| Clio | Series E | Apr 2021 | US$110M | T. Rowe Price (lead) and 1 more |
| Aspect Biosystems | Grant | Apr 2026 | C$79M | Government of Canada — Strategic Response Fund (lead) |
| Sanctuary AI | Series A | Mar 2022 | US$58.5M | — |
| Aspect Biosystems | Grant | Jul 2024 | C$72.8M | Government of Canada — Strategic Innovation Fund (lead) and 1 more |
| Novarc Technologies | Series B | Mar 2025 | US$50M | Export Development Canada (lead) and 3 more |
| Moment Energy | Series B | May 2026 | US$40M | Evok Innovations (lead) and 7 more |
| Spare | Series B | Sep 2024 | C$42M | Inovia Capital (lead) and 2 more |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 79 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| NorBotCommercial robotics integrator: sourcing, integration, fleet-management and digital-twin software | Robotics/Physical AI | Vancouver, BC | — | Sep 2026 | C$1M | Active |
| MundoDatasets and evaluations for perceptual intelligence (audio, video, multimodal) for AI labs | Foundation Models | Vancouver, BC | 2024 | Aug 2026 | US$24M | Active |
| GroundedAIAI for underground construction technology | Industrial/Manufacturing AI | Vancouver, BC | — | Jul 2026 | C$2M | Active |
| KoonkieBioinformatics and eDNA analytics with AI ecological restoration monitoring | Health/Bio AI | Vancouver, BC | 2016 | Jul 2026 | C$2.9M | Active |
| JUDI.AIAI cash flow underwriting platform for small business lending | Fintech AI | Vancouver, BC | 2016 | Jun 2026 | — | Active |
| SenseNetWildfire detection AI; acquired N5 Sensors wildfire division | Energy/Climate AI | Vancouver, BC | — | 2026 | C$14M | Active |
| Juno IndustriesDefence AI | Defence/Security AI | Vancouver, BC | 2025 | May 2026 | C$12M | Active |
| BioConscious TechnologiesEndobits, an AI platform that detects medical events at their earliest stage for patients with diabetes | Health/Bio AI | Vancouver, BC | — | May 2026 | C$1.5M | Active |
| Dream PhotonicsOptical interconnects and photonic packaging that link AI and quantum processors | AI Hardware/Semiconductors | Vancouver, BC | 2019 | May 2026 | C$1.2M | Active |
| Human in Motion RoboticsXoMotion self-balancing wearable exoskeleton for people with lower-body mobility impairment | Robotics/Physical AI | Vancouver, BC | — | May 2026 | C$13M | Active |
| MetaspectralAI hyperspectral imaging analytics | Industrial/Manufacturing AI | Vancouver, BC | 2018 | May 2026 | C$2.6M | Active |
| ThisFishSeafood plant operations platform with predictive analytics and computer vision QC | AgTech AI | New Westminster, BC | 2018 | May 2026 | C$665K | Active |
| VRIFYDORA, an AI-assisted mineral discovery platform using deep-learning models over proprietary exploration datasets, plus 3D presentation software | Industrial/Manufacturing AI | Vancouver, BC | 2017 | May 2026 | C$21.4M | Active |
| Moment EnergyUsed EV batteries into data centre BESS | Energy/Climate AI | Coquitlam, BC | 2020 | May 2026 | US$40M | Active |
| Aspect Biosystems3D-bioprinted tissue with AI | Health/Bio AI | Vancouver, BC | — | Apr 2026 | C$151.8M | Active |
| Soma EnergyData centre energy optimization | Energy/Climate AI | Vancouver, BC | 2024 | Apr 2026 | US$7M | Active |
| SonibelAI welding defect detection | Industrial/Manufacturing AI | Vancouver, BC | 2025 | Apr 2026 | US$1.6M | Active |
| ViewsMLVirtual biomarker library | Health/Bio AI | Vancouver, BC | 2022 | Apr 2026 | C$4.9M | Active |
| atreidesML behavioural intelligence platform fusing multi-domain telemetry for defence | Defence/Security AI | Victoria, BC | 2020 | Mar 2026 | C$2.5M | Active |
| MiraterraSoil intelligence AI | AgTech AI | Vancouver, BC | 2022 | Mar 2026 | C$16M | Active |
| A&K RoboticsAutonomous mobility pods (YVR) | Robotics/Physical AI | Vancouver, BC | 2015 | Dec 2025 | C$8M | Active |
| ClioCloud legal practice management with embedded AI; acquirer of AI legal research firm vLex | Legal AI | Burnaby, BC | 2008 | Nov 2025 | US$1.8B | Active |
| ShopVisionAI-powered market research and commerce intelligence platform for consumer brands | Enterprise SaaS AI | Vancouver, BC | — | Sep 2025 | US$4.1M | Active |
| CeedarAI bookkeeping platform for Canadian small businesses | Fintech AI | Victoria, BC | 2023 | Jul 2025 | US$200K | Active |
| 4AG RoboticsAI robotics for automated mushroom harvesting | Robotics/Physical AI | Salmon Arm, BC | — | Jul 2025 | C$57.5M | Active |
| QuandriAI digital workers for insurance brokerages | Fintech AI | Vancouver, BC | — | Jul 2025 | US$20.5M | Active |
| UnblockedAI code-context assistant for engineering teams | Developer Tools/Agents | Vancouver, BC | 2022 | May 2025 | US$20M | Active |
| Styx IntelligenceAI external digital risk protection with analyst-backed threat takedown | Defence/Security AI | Vancouver, BC | 2020 | Mar 2025 | C$2.7M | Active |
| Novarc TechnologiesAI vision system (NovAI) for autonomous and collaborative welding robots | Robotics/Physical AI | Vancouver, BC | 2013 | Mar 2025 | C$101.2M | Active |
| MerchkitAI product catalogue platform that cleans product data, generates content and publishes to marketplaces and AI shopping agents | Enterprise SaaS AI | Vancouver, BC | 2022 | Feb 2025 | C$2M | Active |
| Nexera RoboticsNeuraGrasp, an AI-driven robotic grasping end-effector combining computer vision, onboard sensing and a compliant soft membrane for item-picking robotsAcquired by Locus Robotics | Robotics/Physical AI | Vancouver, BC | 2021 | Feb 2025 | C$4.5M | Acquired by Locus Robotics |
| Rigid RoboticsAI-driven shovel operation intelligence, operator augmentation and autonomous excavation platform for mining operations | Robotics/Physical AI | Burnaby, BC | — | Nov 2024 | C$975K | Active |
| RevylAgent-driven mobile development and testing platform | Developer Tools/Agents | Vancouver, BC | — | Oct 2024 | US$1.1M | Active |
| Open Ocean RoboticsSolar-powered uncrewed surface vessels with onboard AI vision and acoustic detection for ocean data and maritime security | Robotics/Physical AI | Victoria, BC | 2018 | Oct 2024 | C$3.6M | Active |
| Ideon TechnologiesAI muon tomography imaging for mineral exploration | Industrial/Manufacturing AI | Richmond, BC | 2013 | Oct 2024 | C$2.7M | Active |
| SpareAI demand-responsive transit and paratransit software | Enterprise SaaS AI | Vancouver, BC | 2015 | Sep 2024 | C$42M | Active |
| Sanctuary AIHumanoid general-purpose robots | Robotics/Physical AI | Vancouver, BC | — | Jul 2024 | US$58.5M | Active |
| TopicflowAI-native performance management and manager memory platform (AI records what changed across a team and what to do next) | Enterprise SaaS AI | Vancouver, BC | 2022 | Jun 2024 | US$1.8M | Active |
| ClaritiCivCheck AI permit pre-check (Toronto pilot) | GovTech AI | Vancouver, BC | 2008 | Apr 2024 | US$18M | Active |
| Levr.aiAI-assisted loan application and lender-matching workspace for business brokers | Fintech AI | Vancouver, BC | 2021 | Feb 2024 | C$2M | Active |
| Inverted AIGenerative behavioural models of drivers and pedestrians for autonomous-vehicle and ADAS simulation and testing | Robotics/Physical AI | Vancouver, BC | — | Dec 2023 | C$5.3M | Active |
| DurableAI business builder: generates websites, SEO and marketing content and runs CRM and invoicing for service businesses | Enterprise SaaS AI | Vancouver, BC | — | Dec 2023 | US$14M | Active |
| NiricsonAI acoustic and visual inspection of concrete infrastructure | Industrial/Manufacturing AI | Victoria, BC | 2020 | Aug 2023 | C$10M | Active |
| OttogridAI-powered enterprise market research automation (native table interface with document analysis); formerly CognosysAcquired by Cohere | Enterprise SaaS AI | Vancouver, BC | 2023 | May 2023 | C$2M | Acquired by Cohere |
| AiDantAI video analytics for security cameras | Defence/Security AI | Richmond, BC | — | — | — | Active |
| Alebex AIReal-time voice AI: its own streaming speech-to-text model (Alebex STT) plus voice, SMS and email agents | Developer Tools/Agents | Vancouver, BC | — | — | — | Active |
| Apera AIAI 4D robotic vision for industrial automation | Robotics/Physical AI | Vancouver, BC | 2018 | — | — | Active |
| Arlo HealthHealthcare infrastructure for AI agents: licensed clinicians, prescriptions, labs and health records exposed through one MCP integration | Health/Bio AI | Vancouver, BC | — | — | — | Active |
| AutonomicPersonalized AI coaching for brain performance, sleep and focus | Consumer AI | Kelowna, BC | 2020 | — | — | Active |
| AvoMarketplace and execution layer for autonomous AI crypto trading agents on Solana | Fintech AI | Vancouver, BC | 2024 | — | — | Active |
| Bit Stew SystemsIndustrial IoT data platform applying machine learning to utility and industrial operations dataAcquired by GE Digital | Industrial/Manufacturing AI | Burnaby, BC | 2005 | — | — | Acquired by GE Digital |
| Clir RenewablesAI wind and solar asset-performance analytics | Energy/Climate AI | Vancouver, BC | 2016 | — | — | Active |
| CorticoClinical workflow platform; publisher of the MedSafe-Dx clinical AI safety benchmark | Health/Bio AI | Vancouver, BC | — | — | — | Active |
| DiaGen AI (formerly Proteic Biosciences)Generative AI discovery of small molecules and peptides for therapeutics | Health/Bio AI | Vancouver, BC | 2021 | — | — | Active |
| EarthDaily AnalyticsSatellite geospatial analytics with AI | Energy/Climate AI | Vancouver, BC | 2020 | — | — | Active |
| Finn AIConversational banking AI for financial institutionsAcquired by Glia | Fintech AI | Vancouver, BC | 2014 | — | — | Acquired by Glia |
| HyperComplyAI security questionnaire automationAcquired by SecurityScorecard | Enterprise SaaS AI | Vancouver, BC | — | — | — | Acquired by SecurityScorecard |
| infinitii aiMachine-learning predictive analytics on sensor time-series for water and wastewater utilities: overflow prediction, alerting and regulatory reportingPublic | Energy/Climate AI | Vancouver, BC | 2014 | — | — | Public |
| IntellistakeThreat-detection sensors + AI data fusion; acquired NanoAi (Dallas)Public | Defence/Security AI | Vancouver, BC | — | — | — | Public |
| Inturai VenturesSelf-training ML that turns WiFi signals into presence and movement detectionPublic | Defence/Security AI | Vancouver, BC | — | — | — | Public |
| LifeBoosterWearable sensor platform with ML ergonomic risk assessment for workplaces | Industrial/Manufacturing AI | Vancouver, BC | 2016 | — | — | Active |
| Light AISmartphone-photo AI strep screening (Health Canada licensed)Public | Health/Bio AI | Vancouver, BC | — | — | — | Public |
| Matt3rEdge AI platform turning real-world driving data into simulation-ready scenarios for autonomous vehicle development, plus the K3Y smart dashcam | Robotics/Physical AI | Vancouver, BC | 2021 | — | — | Active |
| NupeakAI-driven strawberry harvesting robots and crop monitoring software | AgTech AI | Burnaby, BC | 2019 | — | — | Active |
| OnDeck AIVision-language models for video analysis | Media/Creative AI | Vancouver, BC | — | — | — | Active |
| Owl.coAI claims intelligence for insurance carriers that reads full claim files, detects fraud and answers examiner questions with citations | Fintech AI | Vancouver, BC | 2018 | — | — | Active |
| PlantigaIn-shoe sensor movement intelligence with AI for athlete injury and load monitoring | Health/Bio AI | Vancouver, BC | 2008 | — | — | Active |
| Play3Brand-to-creator platform deploying AI agents inside Roblox and Fortnite worlds for virtual try-ons and player-intent signals | Media/Creative AI | Vancouver, BC | — | — | — | Active |
| Railtown AIAI DevOps error detection and resolutionPublic | Developer Tools/Agents | Vancouver, BC | 2019 | — | — | Public |
| Ranger AIAI for industrial engineering documents and drawings | Industrial/Manufacturing AI | Vancouver, BC | — | — | — | Active |
| SalesCloser AIAI voice and video sales agents | Enterprise SaaS AI | Vancouver, BC | 2018 | — | — | Active |
| SIXPersonal AI copilot for commerce recommendations | Consumer AI | Vancouver, BC | — | — | — | Active |
| SkylabAI photo retouching and enhancement models for professional photographers; product continues as Captura Enhance under ImageQuixAcquired by ImageQuix | Enterprise SaaS AI | Vancouver, BC | 2018 | — | — | Acquired by ImageQuix |
| Skyward Wildfire TechnologiesAI early wildfire detection | Energy/Climate AI | Vancouver, BC | 2023 | — | — | Active |
| SynsiraKind, privacy-first desktop AI that indexes, summarizes and tags a user's own documents, notes, audio, video and images and answers questions only from that material; Kind Pro uses the cloud for part of the work, while Kind Local Pro runs entirely on the user's computer | Consumer AI | North Saanich, BC | 2025 | — | — | Active |
| Variational AIGenerative AI small-molecule drug discovery (Enki) | Health/Bio AI | Vancouver, BC | 2019 | — | — | Active |
| VerdiAI autonomous crop and irrigation management | AgTech AI | Vancouver, BC | 2020 | — | — | Active |
| WalterLegal AIAcquired by Legora | Legal AI | Vancouver, BC | 2022 | — | — | Acquired by Legora |
| Zeroshot BiolabsAI preclinical prediction from gene expression | Health/Bio AI | Vancouver, BC | — | — | — | Active |
Data as of October 20, 2026.
