Companies / Ottawa
AI companies in Ottawa
The Canadian AI Index tracks 26 AI companies headquartered in Ottawa. They have raised C$301M across 20 rounds, including C$174M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Dominion Dynamics | Series A | Jun 2026 | C$139M | Georgian (lead) and 13 more |
| MindBridge | Venture round | Jul 2023 | US$60M | PSG Equity (lead) |
| Dominion Dynamics | Seed | Jan 2026 | C$21M | Georgian (lead) and 2 more |
| Hyperlume | Venture round | 2024 | US$12.5M | BDC Capital (lead) and 4 more |
| Raven Connected | Series A | Jun 2024 | C$10M | Telus Global Ventures (lead) and 3 more |
| Frugal | Seed | Nov 2025 | US$5M | Whitecap Venture Partners (lead) and 1 more |
| Pluvo | Seed | Feb 2026 | US$5M | a16z speedrun, Deel, The Perseverance Fund and 2 more |
| Musical AI | Seed | Jan 2026 | US$4.5M | Heavybit (lead) and 2 more |
| Dominion Dynamics | Pre-seed | Oct 2025 | C$4M | Golden Ventures, Garage Capital, Afore Capital and 1 more |
| Mission Control | Seed | Sep 2023 | C$3.3M | GreenSky Ventures (lead) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 26 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| Larus TechnologiesDefence AI ($8.3M IDEaS contract) | Defence/Security AI | Ottawa, ON | 1995 | Oct 2026 | C$2.3M | Active |
| AirMatrixLibra, a hardware-agnostic platform that fuses radar, radio-frequency and camera data into one operating picture of low-altitude airspace for defence, public safety and critical-infrastructure operators | Defence/Security AI | Ottawa, ON | — | Oct 2026 | — | Active |
| Dominion DynamicsDefence autonomy: Autonomous Collaborative Platform (sovereign wingman) + Arctic surveillance | Defence/Security AI | Ottawa, ON | 2025 | Jun 2026 | C$164M | Active |
| Tidal PointAudit-grade AI for enterprise risk management: its Risk Assist product reads a company's documents and evidence, identifies risks against any framework or the customer's own taxonomy and cites the source for every finding | Enterprise SaaS AI | Ottawa, ON | 2024 | Apr 2026 | — | Active |
| PluvoAI decision intelligence for CFO and FP&A teams | Fintech AI | Ottawa, ON | — | Feb 2026 | US$5M | Active |
| Musical AIAttribution and rights-management infrastructure for generative music models | Media/Creative AI | Ottawa, ON | 2023 | Jan 2026 | C$8.3M | Active |
| Backboard.ioAI memory layer; tops LongMemEval/LoCoMo benchmarks | Developer Tools/Agents | Ottawa, ON | 2025 | Jan 2026 | — | Active |
| TurbopufferSearch infrastructure (vector and full-text) for AI applications | AI Infrastructure/Compute | Ottawa, ON | 2023 | Dec 2025 | — | Active |
| ZighraAI behavioural biometrics and GNSS jamming/spoofing detection | Defence/Security AI | Ottawa, ON | — | Dec 2025 | C$1M | Active |
| FrugalCode-level cloud and AI cost optimization platform | Developer Tools/Agents | Ottawa, ON | 2025 | Nov 2025 | US$5M | Active |
| RanovusCo-packaged optics and quantum-dot laser interconnects for AI compute clusters (Odin platform) | AI Hardware/Semiconductors | Ottawa, ON | 2012 | Aug 2025 | C$2M | Active |
| Mission ControlSpace robotics and autonomy AI software (Spacefarer) | Robotics/Physical AI | Ottawa, ON | 2015 | Mar 2025 | C$3.4M | Active |
| Raven ConnectedVideo telematics for fleets: in-vehicle AI camera with driver, object and roadside-asset detection, live video and V2X, on a cloud platform | Industrial/Manufacturing AI | Ottawa, ON | 2016 | Jun 2024 | C$10M | Active |
| HyperlumeMicroLED optical interconnectsAcquired by Credo | AI Hardware/Semiconductors | Ottawa, ON | 2022 | 2024 | US$12.5M | Acquired by Credo |
| MindBridgeAI-powered financial risk discovery and audit analytics platform that scores every transaction in a general ledger | Fintech AI | Ottawa, ON | 2015 | Jul 2023 | US$60M | Active |
| askpolly (Advanced Symbolics)AI market research turning public conversations into statistically valid insights | Enterprise SaaS AI | Ottawa, ON | 2014 | — | — | Active |
| Booked AIAI front office for trades businesses: answers every call, books appointments and follows up across phone, text and email | Enterprise SaaS AI | Ottawa, ON | — | — | — | Active |
| ContextereNLP-driven decision support for industrial field workers (MADISON) | Industrial/Manufacturing AI | Ottawa, ON | 2015 | — | — | Active |
| DistillerSRAI-assisted systematic literature review software | Health/Bio AI | Ottawa, ON | — | — | — | Active |
| eMurmurAI heart and lung sound analysis on an open digital stethoscope platform; FDA Class II cleared murmur detection | Health/Bio AI | Ottawa, ON | — | — | — | Active |
| FellowAI meeting assistant that records, transcribes and summarizes meetings and links notes, decisions and action items to shared agendas, with an assistant that answers questions across meeting history | Enterprise SaaS AI | Ottawa, ON | 2017 | — | — | Active |
| LearnExpertsAI course-authoring and exam-generation platform (LEAi) that turns existing content into structured training | Enterprise SaaS AI | Ottawa, ON | 2019 | — | — | Active |
| Lemay.aiDefence AI ($3.6M Lockheed Martin) | Defence/Security AI | Ottawa, ON | — | — | — | Active |
| Masterpiece XWorldEngen, an AI co-pilot that generates and edits complete 3D scenes inside Blender, Unity and Unreal | Media/Creative AI | Ottawa, ON | 2018 | — | — | Active |
| PolarGridEdge GPU network for real-time AI inference, routing requests to nodes near end users for low-latency voice and video AI | AI Infrastructure/Compute | Ottawa, ON | — | — | — | Active |
| SalesAskAI sales coaching for in-person and home-services sales teams | Enterprise SaaS AI | Ottawa, ON | — | — | — | Active |
Data as of October 20, 2026.
