Companies / Nova Scotia
AI companies in Nova Scotia
The Canadian AI Index tracks 12 AI companies headquartered in Nova Scotia. They have raised C$21M across 7 rounds, including C$9.7M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| ReelData | Series A | Jan 2023 | US$8M | Buoyant Ventures (lead) and 2 more |
| Galaxia | Venture round | Sep 2026 | C$4.5M | Amiral Ventures, Invest Nova Scotia (leads) |
| Floqer | Pre-seed | Jul 2026 | US$2M | Perplexity F7 Fund, N49P, Tidal Ventures and 1 more |
| Polysights | Pre-seed | Jun 2026 | US$1.5M | Polymarket |
| Floqer | Grant | Mar 2026 | C$294K | Atlantic Canada Opportunities Agency (ACOA) (lead) |
| Kindred AI | Grant | Jul 2025 | C$256K | Atlantic Canada Opportunities Agency (ACOA) (lead) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 12 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| GalaxiaSatellites with onboard compute and AI for in-orbit data processing, defence and commercial | Robotics/Physical AI | Halifax, NS | — | Sep 2026 | C$4.5M | Active |
| SyncraSysAI layer over multi-camera video feeds that analyzes incidents and generates operator-confirmed alerts and reports | Defence/Security AI | Halifax, NS | — | Sep 2026 | — | Active |
| FloqerAI go-to-market automation | Enterprise SaaS AI | Halifax, NS | 2024 | Jul 2026 | C$3.1M | Active |
| PolysightsAI insider and anomaly detection terminal for prediction market traders | Fintech AI | Halifax, NS | 2025 | Jun 2026 | US$1.5M | Active |
| Kindred AIReal-time emotional intelligence software, embeddable in other products | Enterprise SaaS AI | Halifax, NS | — | Jul 2025 | C$256K | Active |
| ReelDataAI monitoring and management software for land-based aquaculture (fish biomass, appetite and health from camera feeds) | AgTech AI | Halifax, NS | 2018 | Jan 2023 | US$8M | Active |
| GiaAI-native consulting platform that turns a firm's expertise into an always-on product handling client support, updates and guidance | Enterprise SaaS AI | Halifax, NS | — | — | — | Active |
| GSTSMaritime AI analytics platform (OCIANA); Global Spatial Technology Solutions | Defence/Security AI | Halifax, NS | 2005 | — | — | Active |
| KorrAIAI geospatial earth-risk monitoring | Energy/Climate AI | Halifax, NS | 2021 | — | — | Active |
| NovaResp TechnologiesAI predictive control for CPAP sleep-apnea therapy | Health/Bio AI | Halifax, NS | 2016 | — | — | Active |
| QRAAI-assisted systems-engineering requirements verification | Developer Tools/Agents | Halifax, NS | 2012 | — | — | Active |
| ResolveHDGoverned AI platform (ResAI) that turns operational data into auditable, source-traceable outputs for healthcare, defence and public-sector environments | Defence/Security AI | Halifax, NS | 2023 | — | — | Active |
Data as of October 20, 2026.
