Companies / Enterprise SaaS AI
Enterprise SaaS AI companies in Canada
The Canadian AI Index tracks 116 Canadian enterprise SaaS AI companies. They have raised C$1.4B across 76 rounds, including C$377M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Beacon | Series B | Nov 2025 | US$250M | General Catalyst, Lightspeed Venture Partners, D1 Capital Partners (leads) |
| Beacon | Series C | Jan 2026 | US$225M | General Catalyst, HarbourVest Partners (leads) and 6 more |
| Ada | Series C | May 2021 | US$130M | Spark Capital (lead) and 6 more |
| Ada | Series B | Mar 2020 | US$44M | Accel (lead) and 5 more |
| Spare | Series B | Sep 2024 | C$42M | Inovia Capital (lead) and 2 more |
| Landbase | Series A | Jun 2025 | US$30M | Sound Ventures, Picus Capital (leads) and 4 more |
| Novisto | Series C | May 2025 | US$27M | Inovia Capital (lead) and 5 more |
| Borderless AI | Seed | Mar 2024 | US$27M | Susquehanna, Aglaé Ventures (leads) |
| ODAIA | Series B | May 2023 | US$25M | Threshold Ventures, Monograph Capital (leads) and 1 more |
| Voiceflow | Venture round | Aug 2023 | US$15M | OpenView Venture Partners (lead) and 1 more |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 116 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| PolygradeAI agents that automate home-warranty claims for warranty companies, suppliers and service providers, from first notice of loss and triage through parts sourcing, invoices and contractor payments, with people handling the exceptions | Enterprise SaaS AI | Toronto, ON | — | Oct 2026 | US$6.3M | Active |
| Thri5AI-native execution layer that turns retail data into daily actions for store, warehouse and head-office staff and tracks completion | Enterprise SaaS AI | Toronto, ON | 2024 | Sep 2026 | US$5.4M | Active |
| Fisent TechnologiesBizAI unstructured-docs-to-decisions | Enterprise SaaS AI | Toronto, ON | 2021 | Aug 2026 | US$4.3M | Active |
| Skyfall AIAI-as-CEO SaaS experiment (Maluuba founders)Team in Canada | Enterprise SaaS AI | San Francisco, CA, US | 2026 | Jul 2026 | — | Active |
| AirudiAI-powered human resources management platform | Enterprise SaaS AI | Longueuil, QC | — | Jul 2026 | C$300K | Active |
| MatadorAI virtual sales advisor for automotive dealerships | Enterprise SaaS AI | Laval, QC | — | Jul 2026 | C$280K | Active |
| NovistoESG data management with AI benchmarking | Enterprise SaaS AI | Montréal, QC | — | Jul 2026 | C$37.9M | Active |
| NurauAI-powered human resources and workplace mental health software | Enterprise SaaS AI | Montréal, QC | — | Jul 2026 | C$1.6M | Active |
| SeevAI TechnologiesAI platform that optimizes tender and procurement bid processes | Enterprise SaaS AI | Montréal, QC | — | Jul 2026 | C$100K | Active |
| FloqerAI go-to-market automation | Enterprise SaaS AI | Halifax, NS | 2024 | Jul 2026 | C$3.1M | Active |
| PricepointAutonomous hotel revenue management | Enterprise SaaS AI | Montréal, QC | — | Jun 2026 | C$6.6M | Active |
| Vendasta TechnologiesAI-augmented commerce and marketing workflows for small and medium businesses via channel partners | Enterprise SaaS AI | Saskatoon, SK | — | Apr 2026 | C$1.4M | Active |
| HarmixAI agents for SMBs (pivot from music AI) | Enterprise SaaS AI | Toronto, ON | 2018 | Apr 2026 | US$1M | Active |
| Tidal PointAudit-grade AI for enterprise risk management: its Risk Assist product reads a company's documents and evidence, identifies risks against any framework or the customer's own taxonomy and cites the source for every finding | Enterprise SaaS AI | Ottawa, ON | 2024 | Apr 2026 | — | Active |
| LightworksEnterprise AI control systems and deployment for highly regulated organizations | Enterprise SaaS AI | Toronto, ON | 2025 | Feb 2026 | C$12M | Active |
| ModemAI product management | Enterprise SaaS AI | Toronto, ON | — | Feb 2026 | US$4.4M | Active |
| YolandoCompetitive intelligence and generative engine optimization platform | Enterprise SaaS AI | Toronto, ON | — | Jan 2026 | US$8.5M | Active |
| MaveAI back-office assistant for real estate agents | Enterprise SaaS AI | Toronto, ON | — | Jan 2026 | C$7M | Active |
| BeaconAI rollup, ~1 acquisition/week | Enterprise SaaS AI | Toronto, ON | 2024 | Jan 2026 | US$475M | Active |
| PrévoirAI and computer vision merchandising analytics for fashion retailers | Enterprise SaaS AI | Calgary, AB | 2023 | Jan 2026 | C$750K | Active |
| Armilla AIAI model risk assessment and performance warranties | Enterprise SaaS AI | Toronto, ON | — | Dec 2025 | C$9.2M | Active |
| Fairly AIAI governance, risk and compliance management platform for teams building and deploying AI systems | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2020 | Dec 2025 | C$2.6M | Active |
| LeniAI data platform for real estate (Universal Data Model) | Enterprise SaaS AI | Toronto, ON | — | Dec 2025 | C$8.6M | Active |
| FrontlineIQAI sales coaching platform for in-person retail and automotive sales teams | Enterprise SaaS AI | Montréal, QC | 2024 | Oct 2025 | C$3.3M | Active |
| Bidaya AIAI RFP monitoring and proposal drafting for AEC firms | Enterprise SaaS AI | Calgary, AB | — | Oct 2025 | C$840K | Active |
| ConsioAI voice agents and phone platform for Shopify merchants | Enterprise SaaS AI | Toronto, ON | 2024 | Sep 2025 | C$3.3M | Active |
| ShopVisionAI-powered market research and commerce intelligence platform for consumer brands | Enterprise SaaS AI | Vancouver, BC | — | Sep 2025 | US$4.1M | Active |
| GeolavaSpatial intelligence foundation model over satellite, LiDAR, aerial and permit data that answers questions about property risk, condition and compliance for real estate owners, lenders and insurersTeam in Canada | Enterprise SaaS AI | San Francisco, CA, US | 2024 | Jul 2025 | US$4.3M | Active |
| Kindred AIReal-time emotional intelligence software, embeddable in other products | Enterprise SaaS AI | Halifax, NS | — | Jul 2025 | C$256K | Active |
| Oasis Learning AIAI knowledge management that detects contradictions and refreshes enterprise docs | Enterprise SaaS AI | Montréal, QC | 2024 | 2025 | C$1.5M | Active |
| LandbaseAgentic AI go-to-market platform (GTM-1 Omni) that selects target accounts and runs personalized outbound campaignsTeam in Canada | Enterprise SaaS AI | San Francisco, CA, US | 2023 | Jun 2025 | US$42.5M | Active |
| VesselAI-powered fund and investor management platform for VC general partners | Enterprise SaaS AI | Montréal, QC | — | Jun 2025 | US$7.5M | Active |
| RibbonAI interview and recruiting automation | Enterprise SaaS AI | Toronto, ON | 2022 | Apr 2025 | US$8.2M | Active |
| PageAI platform that tracks government policy and regulatory changes for organizations | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2023 | Mar 2025 | C$4.1M | Active |
| AdaAI customer service automation platform, including phone-based generative AI assistance | Enterprise SaaS AI | Toronto, ON | 2016 | Mar 2025 | C$245.1M | Active |
| Ecopia AIAI that converts aerial and satellite imagery into high-precision digital maps | Enterprise SaaS AI | Toronto, ON | 2013 | Mar 2025 | C$2.6M | Active |
| kama.aiKnowledge graph plus LLM conversational AI for hallucination-free support | Enterprise SaaS AI | Toronto, ON | 2014 | Mar 2025 | C$1.3M | Active |
| MerchkitAI product catalogue platform that cleans product data, generates content and publishes to marketplaces and AI shopping agents | Enterprise SaaS AI | Vancouver, BC | 2022 | Feb 2025 | C$2M | Active |
| Borderless AIAI global HR and employer-of-record platform | Enterprise SaaS AI | Toronto, ON | 2022 | Jan 2025 | US$32M | Active |
| VascoAI-powered revenue operations platform for startups | Enterprise SaaS AI | Montréal, QC | — | Jan 2025 | US$8M | Active |
| HiringBranchAI soft-skills assessment for hiring | Enterprise SaaS AI | Montréal, QC | 2014 | Dec 2024 | C$5M | Active |
| TalinAI automation platform for staffing agencies that runs candidate sourcing, enrichment and multi-channel outreach against the recruiter's ATS | Enterprise SaaS AI | Toronto, ON | — | Oct 2024 | C$775K | Active |
| AucctusGenerative AI platform with autonomous agents for corporate innovation: idea generation, validation and launch inside large enterprises | Enterprise SaaS AI | Toronto, ON | 2024 | Sep 2024 | C$1.5M | Active |
| SyntheiaConversational AI platform (AssistantNLP) that answers and handles inbound business callsPublic | Enterprise SaaS AI | Toronto, ON | — | Sep 2024 | C$3.9M | Public |
| AzomaAI e-commerce marketing optimization for Amazon sellers | Enterprise SaaS AI | Toronto, ON | 2022 | Sep 2024 | US$850K | Active |
| CoveoEnterprise AI relevance platform for search, recommendations and generative answeringPublic | Enterprise SaaS AI | Québec City, QC | 2005 | Sep 2024 | C$15.2M | Public |
| SpareAI demand-responsive transit and paratransit software | Enterprise SaaS AI | Vancouver, BC | 2015 | Sep 2024 | C$42M | Active |
| TopicflowAI-native performance management and manager memory platform (AI records what changed across a team and what to do next) | Enterprise SaaS AI | Vancouver, BC | 2022 | Jun 2024 | US$1.8M | Active |
| CartageAI logistics coordinator automating freight booking and tracking | Enterprise SaaS AI | Toronto, ON | 2023 | 2024 | US$3.3M | Active |
| DurableAI business builder: generates websites, SEO and marketing content and runs CRM and invoicing for service businesses | Enterprise SaaS AI | Vancouver, BC | — | Dec 2023 | US$14M | Active |
| EZee AssistAI operating system for franchise networks: answers, reporting and workflows built from brand material | Enterprise SaaS AI | Toronto, ON | 2023 | Dec 2023 | C$1.9M | Active |
| Captain AIAI dispatch and delivery management for restaurantsFounded in Canada | Enterprise SaaS AI | London, UK | — | Sep 2023 | US$2.1M | Active |
| SecodaAI-powered data catalog and copilot that answers business teams' questions about company dataAcquired by Atlassian | Enterprise SaaS AI | Toronto, ON | 2021 | Sep 2023 | US$14M | Acquired by Atlassian |
| VoiceflowPlatform for building, launching and scaling chat and voice AI agents for customer experience | Enterprise SaaS AI | Toronto, ON | 2018 | Aug 2023 | US$15M | Active |
| OttogridAI-powered enterprise market research automation (native table interface with document analysis); formerly CognosysAcquired by Cohere | Enterprise SaaS AI | Vancouver, BC | 2023 | May 2023 | C$2M | Acquired by Cohere |
| ODAIAPredictive field intelligence for pharma sales | Enterprise SaaS AI | Toronto, ON | — | May 2023 | US$25M | Active |
| Makila AIAI-powered predictive analytics, simulation and data optimization platform for public- and private-sector organizations (explainable AI) | Enterprise SaaS AI | Montréal, QC | — | Apr 2023 | — | Active |
| PlumHR psychometric AIAcquired by Phenom | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2012 | Feb 2023 | US$6M | Acquired by Phenom |
| AdhocAI agent that drafts complete CBSA customs declarations end to end for brokers, who review only flagged questions | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| Alokai AIApplied intelligence company building frontier-model and agent systems for organizational intelligence | Enterprise SaaS AI | Kitchener-Waterloo, ON | — | — | — | Active |
| AltaMLApplied AI product co-development studio | Enterprise SaaS AI | Edmonton, AB | 2018 | — | — | Active |
| ArimaSynthetic consumer data and market intelligence | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| ARKIAI visual search engine and system of record for architecture and engineering firms to reuse their project data | Enterprise SaaS AI | Toronto, ON | 2023 | — | — | Active |
| askpolly (Advanced Symbolics)AI market research turning public conversations into statistically valid insights | Enterprise SaaS AI | Ottawa, ON | 2014 | — | — | Active |
| BetterCart AnalyticsGrocery pricing analytics platform built on proprietary ML and NLP for independent retailers and CPG manufacturers | Enterprise SaaS AI | Saskatoon, SK | 2018 | — | — | Active |
| BioRenderPlatform for creating scientific figures and diagrams, now with Leo, an AI agent that plans, sketches and builds research figures from a library of scientist-vetted icons and templates | Enterprise SaaS AI | Toronto, ON | 2017 | — | — | Active |
| Booked AIAI front office for trades businesses: answers every call, books appointments and follows up across phone, text and email | Enterprise SaaS AI | Ottawa, ON | — | — | — | Active |
| Candidly AIAI voice agents that run one-on-one stakeholder interviews by phone, asking follow-up questions and turning the conversations into themed reports with verbatim quotes | Enterprise SaaS AI | Calgary, AB | 2025 | — | — | Active |
| Cashew ResearchConsumer insights platform with CRM integration | Enterprise SaaS AI | Calgary, AB | — | — | — | Active |
| Clover LabsPortfolio of AI growth agents for LLM and search visibility, short-form video distribution and revenue | Enterprise SaaS AI | Toronto, ON | 2025 | — | — | Active |
| ConvictionalAI-native team communications (pivot from Modern Dropship)Shut down | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2017 | — | — | Shut down |
| CoRecruitAI assistant for recruitment agencies | Enterprise SaaS AI | Kitchener-Waterloo, ON | — | — | — | Active |
| Courtyard AIKnowledge bases that get small businesses recommended by AI assistants | Enterprise SaaS AI | Toronto, ON | 2025 | — | — | Active |
| Cycle AIAI user-research tool for product teams; technology and tools acquired by Crossmint five months after launchAcquired by Crossmint | Enterprise SaaS AI | Toronto, ON | 2024 | — | — | Acquired by Crossmint |
| Data SentinelAI data governance and trust platform | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| DatacraticReal-time machine-learning optimization for ad-tech platforms and e-commerceAcquired by iPerceptions | Enterprise SaaS AI | Montréal, QC | 2010 | — | — | Acquired by iPerceptions |
| Element AIEnterprise AI products and applied research (historical)Acquired by ServiceNow | Enterprise SaaS AI | Montréal, QC | — | — | — | Acquired by ServiceNow |
| FellowAI meeting assistant that records, transcribes and summarizes meetings and links notes, decisions and action items to shared agendas, with an assistant that answers questions across meeting history | Enterprise SaaS AI | Ottawa, ON | 2017 | — | — | Active |
| Fermi DevAI operational brain connecting enterprise systems to dynamic models and agents that automate processes | Enterprise SaaS AI | Toronto, ON | 2025 | — | — | Active |
| Fluent.aiOn-device speech-to-intent voice AI licensed to consumer-electronics OEMs | Enterprise SaaS AI | Montréal, QC | 2015 | — | — | Active |
| Forma.aiAI-driven sales performance management platform that models, automates and pays sales compensation | Enterprise SaaS AI | Toronto, ON | 2016 | — | — | Active |
| GiaAI-native consulting platform that turns a firm's expertise into an always-on product handling client support, updates and guidance | Enterprise SaaS AI | Halifax, NS | — | — | — | Active |
| GranifyMachine-learning e-commerce contextualization that identifies shoppers about to leave and changes their behaviour in-sessionAcquired by Bazaarvoice | Enterprise SaaS AI | Edmonton, AB | 2011 | — | — | Acquired by Bazaarvoice |
| HumanFirstAI augmentation for live chat agents | Enterprise SaaS AI | Montréal, QC | — | — | — | Active |
| HyperComplyAI security questionnaire automationAcquired by SecurityScorecard | Enterprise SaaS AI | Vancouver, BC | — | — | — | Acquired by SecurityScorecard |
| HypercontextMeeting-management platform for managers (agendas, notes, OKRs) that added AI-generated performance reviews and meeting summaries; now Spinach AIAcquired by Spinach AI | Enterprise SaaS AI | Toronto, ON | 2020 | — | — | Acquired by Spinach AI |
| JevyAI post-interaction surveys and AI-run customer interviews that feed the reasons behind customer outcomes back to product and go-to-market teams | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| KeatextAI text analytics that turns customer and employee feedback into recommendations | Enterprise SaaS AI | Montréal, QC | 2010 | — | — | Active |
| KnockriAI behavioral skills hiring assessment | Enterprise SaaS AI | Toronto, ON | 2016 | — | — | Active |
| KritikVisibleAI faculty AI-transparency tool | Enterprise SaaS AI | Toronto, ON | 2019 | — | — | Active |
| LavaReachAI research tool for sales teamsAcquired by Landbase | Enterprise SaaS AI | Toronto, ON | 2023 | — | — | Acquired by Landbase |
| LearnExpertsAI course-authoring and exam-generation platform (LEAi) that turns existing content into structured training | Enterprise SaaS AI | Ottawa, ON | 2019 | — | — | Active |
| LocalEngineEmbeddable AI marketing engine for platforms | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| MakeOSAI workspace for production teams that turns briefs into scopes, budgets and schedules | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| Moov AIAI consulting and applied machine learning for enterprisesAcquired by Publicis Groupe | Enterprise SaaS AI | Montréal, QC | 2018 | — | — | Acquired by Publicis Groupe |
| Nuron AIAI visa processing engine automating visa filings for any nationality | Enterprise SaaS AI | Toronto, ON | 2024 | — | — | Active |
| OpenerAI sales agent that manages and grows wholesale retail accounts for CPG brands, working POS, inventory and sales data | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| OutpointMachine-learning media mix modeling that recommends paid media budget allocation across channels | Enterprise SaaS AI | Toronto, ON | 2021 | — | — | Active |
| Polyalgorithm Machine LearningInterpretable minimal-feature ML models for manufacturing and finance data | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2019 | — | — | Active |
| Qarl AISovereign voice AI assistant for enterprise employee knowledge | Enterprise SaaS AI | Montréal, QC | 2023 | — | — | Active |
| QuoAI-powered business phone system (formerly OpenPhone)Founded in Canada | Enterprise SaaS AI | San Francisco, CA, US | — | — | — | Active |
| SalesAskAI sales coaching for in-person and home-services sales teams | Enterprise SaaS AI | Ottawa, ON | — | — | — | Active |
| SalesCloser AIAI voice and video sales agents | Enterprise SaaS AI | Vancouver, BC | 2018 | — | — | Active |
| SatellicaAI research platform simulating customer interviews, surveys and usability tests to predict outcomes before spend | Enterprise SaaS AI | Toronto, ON | 2025 | — | — | Active |
| SenpilotAI e-commerce operations agents | Enterprise SaaS AI | Toronto, ON | 2024 | — | — | Active |
| SidianAI software | Enterprise SaaS AI | Kitchener-Waterloo, ON | — | — | — | Active |
| SkylabAI photo retouching and enhancement models for professional photographers; product continues as Captura Enhance under ImageQuixAcquired by ImageQuix | Enterprise SaaS AI | Vancouver, BC | 2018 | — | — | Acquired by ImageQuix |
| StarboardAI trade compliance and logistics automation | Enterprise SaaS AI | Toronto, ON | 2024 | — | — | Active |
| stratosXX360 airline IROPS recovery (predictive + genAI) | Enterprise SaaS AI | Montréal, QC | — | — | — | Active |
| SupercurveAI marketing teammate that turns a company's own marketing data into recommendations and executes the work | Enterprise SaaS AI | Toronto, ON | 2026 | — | — | Active |
| Switch GrowthTrains ML models on first-party marketing, sales and finance data for lead scoring, LTV prediction and incrementality measurement | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| TariffSenseAI customs compliance platform automating tariff classification and rule updates for Canada-US trade | Enterprise SaaS AI | Toronto, ON | 2025 | — | — | Active |
| TuuliDomain-specific AI copilot and design review for architecture, engineering and consulting firms | Enterprise SaaS AI | Toronto, ON | — | — | — | Active |
| VidCruiterAI interview scoring (rubric, no biometrics) | Enterprise SaaS AI | Moncton, NB | 2009 | — | — | Active |
| Wysdom.aiConversational AI performance analyticsAcquired by Calabrio | Enterprise SaaS AI | Toronto, ON | — | — | — | Acquired by Calabrio |
| Zetane SystemsAgentic document intelligence for RFPs, contracts and compliance files | Enterprise SaaS AI | Pointe-Claire, QC | 2016 | — | — | Active |
Data as of October 20, 2026.
