Companies / Ada
Ada
Ada is an enterprise SaaS AI company based in Toronto, Ontario. It had raised C$245.1M as of November 2026, most recently a C$1.8M grant in March 2025 from FedDev Ontario. It agreed to combine with Dialpad in November 2026.
AI customer service automation platform, including phone-based generative AI assistance.
ada.cx- Founded
- 2016
- Category
- Enterprise SaaS AI
- Status
- Agreed to combine with Dialpad
- Disclosed raised
- C$245.1M
Funding history
| Round | Date | Amount | Investors |
|---|---|---|---|
| Grant | Mar 4, 2025 | C$1.8M | FedDev Ontario (lead). FedDev Ontario, C$1,750,000: commercialization of phone-based generative AI customer assistance platform |
| Series C | May 7, 2021 | US$130M | Spark Capital (lead); Tiger Global, Accel, Bessemer Venture Partners, FirstMark Capital, Version One Ventures, Burst Capital. Led by Spark Capital with Tiger Global; existing investors Accel, Bessemer, FirstMark, Version One and Burst participated; US$1.2B valuation; total funding US$200M |
| Series B | Mar 19, 2020 | US$44M | Accel (lead); Bessemer Venture Partners, FirstMark Capital, Version One Ventures, Leaders Fund, Burst Capital. US$44M (C$63.7M per BetaKit); led by Accel with existing investors Bessemer Venture Partners, FirstMark, Version One, Leaders Fund and Burst Capital |
| Series A | Dec 18, 2018 | C$19M | FirstMark Capital (lead); Leaders Fund, Burst Capital, Bessemer Venture Partners, Version One Ventures, Barney Pell. C$19M (US$14M); led by FirstMark Capital with Leaders Fund and Burst Capital; Bessemer Venture Partners, Version One Ventures and Barney Pell followed on |
| Seed | Jul 20, 2017 | C$2.5M | Bessemer Venture Partners (lead); Version One Ventures. Led by Bessemer Venture Partners with Version One Ventures; announced as the company emerged from stealth; BetaKit gives the amount in CAD |
Founders
- Mike Murchison, Co-founder/CEO.
- David Hariri, Co-founder.
Also backed by
Investors listed on their own portfolio pages or in reported coverage. Round details are not tracked in the Index.
Garage Capital, Golden Ventures, Radical Ventures, Two Small Fish Ventures
Sources
Data as of November 10, 2026.
