Investors / Garage Capital
VC based in Canada. 24 Canadian AI companies in the Index, 15 tracked rounds.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| Orbits | Pre-seed | Sep 16, 2026 | — |
| Onix | Pre-seed | Sep 2026 | — |
| Skyfall AI | Undisclosed | Jul 20, 2026 | — |
| Dominion Dynamics | Pre-seed, Series A | Jun 30, 2026 | — |
| Moment Energy | Series B | May 5, 2026 | — |
| Upside Robotics | Seed | Feb 2026 | — |
| Backboard.io | Pre-seed | Jan 6, 2026 | — |
| Taiv | Series A | Jun 9, 2025 | — |
| Page | Seed | Mar 20, 2025 | — |
| Boardy | Pre-seed | Oct 24, 2024 | — |
| Transformer Lab | Pre-seed | 2024 | — |
| Cartage | Seed | 2024 | — |
| Forcen | Undisclosed | Apr 23, 2024 | — |
| Secoda | Series A | Sep 21, 2023 | — |
| Ada* | — | — | — |
| Applied Brain Research* | — | — | — |
| Automax* | — | — | — |
| DarwinAI* | — | — | — |
| HyperComply* | — | — | — |
| LocalEngine* | — | — | — |
| North* | — | — | — |
| Quo* | — | — | — |
| Setori* | — | — | — |
| WOMBO* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction