Investors / Golden Ventures
VC based in Canada. 29 Canadian AI companies in the Index, 15 tracked rounds, 2 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| One | Seed | Jul 6, 2026 | — |
| Dominion Dynamics | Pre-seed, Series A | Jun 30, 2026 | — |
| Tilt | Seed | Sep 23, 2025 | — |
| Tracel AI | Seed | Aug 12, 2025 | Lead |
| Vessel | Seed | Jun 10, 2025 | — |
| ProteinQure | Series A | May 28, 2025 | — |
| Deck | Seed, Series A | Apr 17, 2025 | Led Seed |
| Evolo | Seed | Dec 2024 | — |
| Boardy | Pre-seed | Oct 24, 2024 | — |
| CruxOCM | Series A | Aug 14, 2024 | — |
| Ideogram | Seed | Aug 24, 2023 | — |
| Biossil | Seed | 2023 | — |
| BenchSci | Series D | May 25, 2023 | — |
| Ada* | — | — | — |
| Adhoc* | — | — | — |
| Arteria AI* | — | — | — |
| Avidbots* | — | — | — |
| Beacon* | — | — | — |
| BlueDot* | — | — | — |
| Forma.ai* | — | — | — |
| HyperComply* | — | — | — |
| LocalEngine* | — | — | — |
| MinervaAI* | — | — | — |
| Pink Bot* | — | — | — |
| Secoda* | — | — | — |
| Shakudo* | — | — | — |
| Tempo* | — | — | — |
| Viggle AI* | — | — | — |
| Waabi* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction