Investors / Panache Ventures
VC based in Canada. 29 Canadian AI companies in the Index, 5 tracked rounds, 2 as lead.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| TISC | Pre-seed | Nov 26, 2025 | — |
| Asepha | Seed | Jul 14, 2025 | — |
| Revyl | Pre-seed | Oct 28, 2024 | Lead |
| Perceptive Space | Pre-seed | Aug 6, 2024 | Lead |
| Biossil | Seed | 2023 | — |
| ACTO* | — | — | — |
| AgentField* | — | — | — |
| Arvo AI* | — | — | — |
| Botpress* | — | — | — |
| CoLab Software* | — | — | — |
| DreamFold* | — | — | — |
| Dreamwell AI* | — | — | — |
| Featherless AI* | — | — | — |
| Forma.ai* | — | — | — |
| Gia* | — | — | — |
| HumanFirst* | — | — | — |
| InstaSwitch* | — | — | — |
| Kiln AI* | — | — | — |
| ODAIA* | — | — | — |
| OnDeck AI* | — | — | — |
| Pathway Medical* | — | — | — |
| PeerSupport.io* | — | — | — |
| Ranger AI* | — | — | — |
| Sanctuary AI* | — | — | — |
| SIX* | — | — | — |
| Soma Energy* | — | — | — |
| Tailscale* | — | — | — |
| Valence Discovery* | — | — | — |
| Zeroshot Biolabs* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction