Companies / Hamilton
AI companies in Hamilton
The Canadian AI Index tracks 4 AI companies headquartered in Hamilton. They have raised C$9.4M across 4 rounds, including C$500K in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Haloo (Heirlume) | Series A | Jun 2024 | US$3.5M | Innospark Ventures (lead) and 3 more |
| Inference Labs | Pre-seed | Apr 2024 | US$2.3M | Digital Asset Capital Management, Mechanism Capital, Delphi Ventures (leads) |
| Haloo (Heirlume) | Grant | Dec 2025 | C$1M | FedDev Ontario (lead) |
| NodeAI | Grant | May 2026 | C$500K | OCI Life Sciences Innovation Fund, Ontario Life Sciences Innovation Fund (OCI) (leads) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 4 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| NodeAILife sciences AI | Health/Bio AI | Hamilton, ON | — | May 2026 | C$500K | Active |
| Haloo (Heirlume)AI-powered trademark search and protection platform | Legal AI | Hamilton, ON | — | Dec 2025 | C$5.8M | Active |
| Inference LabsVerifiable AI inference with zero-knowledge proofs | AI Infrastructure/Compute | Hamilton, ON | 2023 | Apr 2024 | US$2.3M | Active |
| AI EnduranceNeural-network training plans for runners, cyclists and triathletes, trained on the athlete's own data | Consumer AI | Hamilton, ON | 2020 | — | — | Active |
Data as of October 20, 2026.
