Companies / Energy/Climate AI
Energy and climate AI companies in Canada
The Canadian AI Index tracks 21 Canadian energy and climate AI companies. They have raised C$154M across 13 rounds, including C$131M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Moment Energy | Series B | May 2026 | US$40M | Evok Innovations (lead) and 7 more |
| ThinkLabs | Series A | Mar 2026 | US$28M | Energy Impact Partners (lead) and 7 more |
| SenseNet | Series A | 2026 | C$14M | Stormbreaker (lead) |
| Ultimarii | Series A | Sep 2026 | C$13M | BDC Industrial Innovation Venture Fund, Mistral Venture Partners (leads) |
| Soma Energy | Seed | Apr 2026 | US$7M | Category Ventures (lead) |
| ThinkLabs | Seed | May 2024 | US$5M | Active Impact Investments, Powerhouse Ventures (leads) and 3 more |
| Ultimarii | Seed | Sep 2025 | C$5.2M | Staircase Ventures (lead) and 2 more |
| Arolytics | Seed | Sep 2023 | C$3.5M | BDC Sustainability Venture Fund (lead) and 3 more |
| Xatoms | Pre-seed | Jun 2025 | C$3M | Quantacet (lead) |
| Swish Solar | Pre-seed | Nov 2025 | US$1.5M | Friday Ventures (lead) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 21 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| UltimariiAI for regulatory and permitting work on energy, utility and mining projects | Energy/Climate AI | Calgary, AB | 2024 | Sep 2026 | C$18.2M | Active |
| SenseNetWildfire detection AI; acquired N5 Sensors wildfire division | Energy/Climate AI | Vancouver, BC | — | 2026 | C$14M | Active |
| Edgecom EnergyAI energy management and peak prediction software | Energy/Climate AI | Toronto, ON | — | May 2026 | C$575K | Active |
| Moment EnergyUsed EV batteries into data centre BESS | Energy/Climate AI | Coquitlam, BC | 2020 | May 2026 | US$40M | Active |
| Soma EnergyData centre energy optimization | Energy/Climate AI | Vancouver, BC | 2024 | Apr 2026 | US$7M | Active |
| ThinkLabsPhysics-informed grid AITeam in Canada | Energy/Climate AI | New York, NY, US | 2024 | Mar 2026 | US$33M | Active |
| Swish SolarSelf-cleaning solar coating with AI soiling analytics and cleaning scheduling | Energy/Climate AI | Kitchener-Waterloo, ON | 2024 | Nov 2025 | US$1.5M | Active |
| XatomsAI and quantum chemistry discovery of photocatalysts for water purification | Energy/Climate AI | Toronto, ON | 2023 | Jun 2025 | C$3M | Active |
| ArolyticsMethane emissions analytics for oil and gas | Energy/Climate AI | Calgary, AB | 2018 | Sep 2023 | C$4.2M | Active |
| AdaptisAI platform that plans and optimizes building retrofits and adaptations for decarbonization | Energy/Climate AI | Toronto, ON | 2022 | Mar 2023 | US$1.5M | Active |
| BrainBox AIAutonomous HVAC building control with generative AI (ARIA)Acquired by Trane Technologies | Energy/Climate AI | Montréal, QC | 2017 | — | — | Acquired by Trane Technologies |
| Clir RenewablesAI wind and solar asset-performance analytics | Energy/Climate AI | Vancouver, BC | 2016 | — | — | Active |
| CoeusAIPredictive AI for renewable energy site selection, grid integration, regulatory and climate risk, and demand modellingFounded in Canada | Energy/Climate AI | Rotterdam, Netherlands | 2024 | — | — | Active |
| ConnectexAI-powered virtual power plant platform for utilities and multi-unit residential buildings | Energy/Climate AI | Calgary, AB | 2023 | — | — | Active |
| EarthDaily AnalyticsSatellite geospatial analytics with AI | Energy/Climate AI | Vancouver, BC | 2020 | — | — | Active |
| Engineered IntelligenceAI asset investment planning for utilities | Energy/Climate AI | Calgary, AB | — | — | — | Active |
| Erode AIGenerative AI forecasting for weather-driven outcomes in energy, water and agriculture, with per-asset models and AI agents | Energy/Climate AI | Rockwood, ON | 2021 | — | — | Active |
| infinitii aiMachine-learning predictive analytics on sensor time-series for water and wastewater utilities: overflow prediction, alerting and regulatory reportingPublic | Energy/Climate AI | Vancouver, BC | 2014 | — | — | Public |
| KorrAIAI geospatial earth-risk monitoring | Energy/Climate AI | Halifax, NS | 2021 | — | — | Active |
| Qube TechnologiesContinuous methane emissions monitoring with ML and physics-based analytics | Energy/Climate AI | Calgary, AB | 2018 | — | — | Active |
| Skyward Wildfire TechnologiesAI early wildfire detection | Energy/Climate AI | Vancouver, BC | 2023 | — | — | Active |
Data as of October 20, 2026.
