Companies / Outside Canada
Canadian AI companies headquartered outside Canada
The Canadian AI Index tracks 26 AI companies headquartered outside Canada, each included for a Canadian founding or a team based in Canada. They have raised C$4.5B across 36 rounds, including C$2.5B in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Tenstorrent | Series E | Oct 2026 | US$1.5B | Trace Capital, Innovation X (leads) and 4 more |
| Tenstorrent | Series D | Dec 2024 | US$693M | Samsung Securities, AFW Partners (leads) and 2 more |
| Tenstorrent | Series C | May 2021 | US$200M | Fidelity (lead) and 4 more |
| EvenUp | Series E | Oct 2025 | US$150M | Bessemer Venture Partners (lead) and 1 more |
| EvenUp | Series D | Oct 2024 | US$135M | Bain Capital Ventures (lead) and 5 more |
| Tenstorrent | Venture round | Aug 2023 | US$100M | Hyundai Motor Group, Samsung Catalyst Fund (leads) and 4 more |
| Mecka AI | Series B | Oct 2026 | US$60M | Sequoia Capital (lead) and 10 more |
| Gumloop | Series B | Mar 2026 | US$50M | Benchmark (lead) and 6 more |
| EvenUp | Series B | Jun 2023 | US$50.5M | Bessemer Venture Partners (lead) and 4 more |
| Mecka AI | Bridge/Extension | Jun 2026 | US$35M | Framework Ventures (lead) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 26 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| TenstorrentAI chips (Jim Keller)Founded in Canada | AI Hardware/Semiconductors | Santa Clara, CA, US | 2016 | Oct 2026 | US$2.5B | Active |
| Mecka AITraining data for robots built from human demonstrations: captures first-person human motion with body sensors and iPhones, and sells datasets (Egoverse), task-specific data collection and model evaluation to robotics labs and frontier model teamsTeam in Canada | Robotics/Physical AI | New York, NY, US | 2024 | Oct 2026 | US$120M | Active |
| Skyfall AIAI-as-CEO SaaS experiment (Maluuba founders)Team in Canada | Enterprise SaaS AI | San Francisco, CA, US | 2026 | Jul 2026 | — | Active |
| TetrixAI investment intelligence for private-market LPsTeam in Canada | Fintech AI | New York, NY, US | — | Jun 2026 | US$20M | Active |
| AutonomiqueHardware-agnostic physical AI software that gives industrial robots dexterity and reasoning, deployed on semi-humanoid robots assembling automotive partsTeam in Canada | Robotics/Physical AI | Menlo Park, CA, US | — | Jun 2026 | — | Active |
| ManevaManufacturing vision AITeam in Canada | Industrial/Manufacturing AI | Palo Alto, CA, US | 2021 | Jun 2026 | US$27M | Active |
| Blank BioRNA foundation models trained on tumour transcriptomes for patient stratification and biomarker discovery in oncologyTeam in Canada | Health/Bio AI | San Francisco, CA, US | — | May 2026 | US$7.2M | Active |
| Featherless AIAI inference platformTeam in Canada | AI Infrastructure/Compute | San Francisco, CA, US | 2023 | May 2026 | US$20M | Active |
| ThinkLabsPhysics-informed grid AITeam in Canada | Energy/Climate AI | New York, NY, US | 2024 | Mar 2026 | US$33M | Active |
| GumloopNo-code AI agentsFounded in Canada | Developer Tools/Agents | San Francisco, CA, US | 2023 | Mar 2026 | US$70.1M | Active |
| Charli Capital (formerly Charli AI)Forensic control and governance layer for enterprise AI agentsFounded in Canada | Fintech AI | New York, NY, US | 2019 | Mar 2026 | C$488K | Active |
| ToyoAgent-native SaaS replacementTeam in Canada | Developer Tools/Agents | London, UK | 2024 | Feb 2026 | US$4.3M | Active |
| Lemurian LabsHardware-agnostic software stack to run AI workloads on any hardwareFounded in Canada | AI Infrastructure/Compute | Santa Clara, CA, US | 2018 | Dec 2025 | US$37M | Active |
| NationGraphAI for government contractingTeam in Canada | GovTech AI | San Francisco, CA, US | 2024 | Q4 2025 | US$18M | Active |
| EvenUpAI demand packages for personal injury lawTeam in Canada | Legal AI | San Francisco, CA, US | — | Oct 2025 | US$335.5M | Active |
| GeolavaSpatial intelligence foundation model over satellite, LiDAR, aerial and permit data that answers questions about property risk, condition and compliance for real estate owners, lenders and insurersTeam in Canada | Enterprise SaaS AI | San Francisco, CA, US | 2024 | Jul 2025 | US$4.3M | Active |
| LandbaseAgentic AI go-to-market platform (GTM-1 Omni) that selects target accounts and runs personalized outbound campaignsTeam in Canada | Enterprise SaaS AI | San Francisco, CA, US | 2023 | Jun 2025 | US$42.5M | Active |
| Captain AIAI dispatch and delivery management for restaurantsFounded in Canada | Enterprise SaaS AI | London, UK | — | Sep 2023 | US$2.1M | Active |
| AutomaxAI-assisted residential property appraisalsFounded in Canada | Fintech AI | San Francisco, CA, US | — | — | — | Active |
| CoeusAIPredictive AI for renewable energy site selection, grid integration, regulatory and climate risk, and demand modellingFounded in Canada | Energy/Climate AI | Rotterdam, Netherlands | 2024 | — | — | Active |
| CorVista Health (formerly Analytics 4 Life)Machine-learned cardiac diagnostics from resting heart signals at point of careFounded in Canada | Health/Bio AI | Bethesda, MD, US | 2012 | — | — | Active |
| DBGorillaAI agents that monitor, diagnose and fix Postgres and MySQL databases, validating each change on a clone before productionTeam in Canada | Developer Tools/Agents | Austin, TX, US | — | — | — | Active |
| DessnDesign and prototyping inside production codebasesFounded in Canada | Developer Tools/Agents | London, UK | — | — | — | Active |
| GPTZeroAI-content detectionTeam in CanadaAcquired by Superhuman | Developer Tools/Agents | New York, NY, US | — | — | — | Acquired by Superhuman |
| QuoAI-powered business phone system (formerly OpenPhone)Founded in Canada | Enterprise SaaS AI | San Francisco, CA, US | — | — | — | Active |
| SetoriAI development team toolingFounded in Canada | Developer Tools/Agents | New York, NY, US | — | — | — | Active |
Data as of October 20, 2026.
