Companies / Tenstorrent
| Round | Date | Amount | Investors |
|---|---|---|---|
| Series D | Dec 2, 2024 | US$693M | Samsung Securities and AFW Partners (co-leads); Export Development Canada, HOOPP. >US$693M at US$2B pre-money |
| Undisclosed | Aug 2, 2023 | US$100M | Hyundai Motor Group and Samsung Catalyst Fund (co-leads); Fidelity, Eclipse Ventures, EPIQ Capital Group, Maverick Capital. Company calls it a strategic up-round; TechCrunch reports it as a convertible note; Kia's US$20M sits within the Hyundai co-lead. |
| Series C | May 20, 2021 | US$200M | Fidelity (lead); Eclipse Ventures, EPIQ Capital Group, Moore Capital, Real Ventures. Over US$200M at a US$1B valuation, led by Fidelity Management and Research. |
| Series B | Feb 2019 | US$20.7M | Eclipse Ventures, Real Ventures. Reported in VentureBeat's Apr 2020 profile |
| Series A | Aug 2017 | US$12.5M | Eclipse Ventures, Real Ventures. Reported in VentureBeat's Apr 2020 profile; no lead named in the source. |
Investors listed on their own portfolio pages or in reported coverage. Round details are not tracked in the Index.
Data as of September 26, 2026. Suggest a correction