Companies / Kitchener-Waterloo
AI companies in Kitchener-Waterloo
The Canadian AI Index tracks 34 AI companies headquartered in Kitchener-Waterloo. They have raised C$156M across 17 rounds, including C$21M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| BinSentry | Series C | Aug 2025 | US$50M | Lead Edge Capital (lead) |
| FluidAI Medical | Series A | Oct 2023 | US$15M | SOSV, Graphene Ventures (leads) and 4 more |
| Scispot | Series A | Jun 2026 | US$8M | Avenue Growth Partners (lead) and 1 more |
| Scribenote | Seed | Sep 2024 | US$8.2M | Andreessen Horowitz (lead) and 2 more |
| Upside Robotics | Seed | Feb 2026 | US$7.5M | Plural (lead) and 3 more |
| Plum | Venture round | Feb 2023 | US$6M | JFF Ventures, Strada Education Foundation |
| Cavelo | Bridge/Extension | Jul 2025 | C$5M | Inovia Capital (lead) |
| Cavelo | Seed | Nov 2023 | C$5M | Inovia Capital (lead) and 1 more |
| Cobionix | Venture round | Jul 2025 | US$3M | TitletownTech (lead) and 2 more |
| Page | Seed | Mar 2025 | C$4.1M | Twelve Below (lead) and 4 more |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 34 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| ElderellaAI care coordination app for family caregivers of elders; extracts tasks, medications and updates from messages, voice notes and documents | Health/Bio AI | Kitchener-Waterloo, ON | — | Jun 2026 | — | Active |
| ScispotSelf-driving lab for life sciences | Health/Bio AI | Kitchener-Waterloo, ON | — | Jun 2026 | US$8M | Active |
| Upside RoboticsAutonomous farming robots | AgTech AI | Kitchener-Waterloo, ON | 2024 | Feb 2026 | US$7.5M | Active |
| Applied Brain ResearchNeuromorphic time-series AI for edge devices | AI Hardware/Semiconductors | Kitchener-Waterloo, ON | — | Dec 2025 | C$1.5M | Active |
| Fairly AIAI governance, risk and compliance management platform for teams building and deploying AI systems | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2020 | Dec 2025 | C$2.6M | Active |
| Swish SolarSelf-cleaning solar coating with AI soiling analytics and cleaning scheduling | Energy/Climate AI | Kitchener-Waterloo, ON | 2024 | Nov 2025 | US$1.5M | Active |
| BinSentryAI feed-bin sensors and inventory intelligence for agriculture | AgTech AI | Kitchener-Waterloo, ON | 2017 | Aug 2025 | US$50M | Active |
| CaveloAttack surface management with data classification ML | Defence/Security AI | Kitchener-Waterloo, ON | — | Jul 2025 | C$10M | Active |
| CobionixAutonomous medical robotics platform | Robotics/Physical AI | Kitchener-Waterloo, ON | 2020 | Jul 2025 | US$3M | Active |
| PageAI platform that tracks government policy and regulatory changes for organizations | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2023 | Mar 2025 | C$4.1M | Active |
| runQLSmart query platform for data teams: version control, AI docs, certified queries | Developer Tools/Agents | Kitchener-Waterloo, ON | 2023 | Nov 2024 | C$1.6M | Active |
| ScribenoteAI scribe for veterinary medicine | Health/Bio AI | Kitchener-Waterloo, ON | — | Sep 2024 | US$8.2M | Active |
| Transformer LabAutonomous research agents (Primus) | Developer Tools/Agents | Kitchener-Waterloo, ON | 2024 | 2024 | — | Active |
| FluidAI MedicalAI post-surgical fluid monitoring medical device | Health/Bio AI | Kitchener-Waterloo, ON | 2014 | Oct 2023 | US$15M | Active |
| PlumHR psychometric AIAcquired by Phenom | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2012 | Feb 2023 | US$6M | Acquired by Phenom |
| AcertaAI quality analytics for automotive manufacturing | Industrial/Manufacturing AI | Kitchener-Waterloo, ON | — | — | — | Active |
| AdHawk MicrosystemsCamera-free eye-tracking microsystems | AI Hardware/Semiconductors | Kitchener-Waterloo, ON | — | — | — | Active |
| Alokai AIApplied intelligence company building frontier-model and agent systems for organizational intelligence | Enterprise SaaS AI | Kitchener-Waterloo, ON | — | — | — | Active |
| AssetfloIoT asset tracking with analytics | Industrial/Manufacturing AI | Kitchener-Waterloo, ON | — | — | — | Active |
| AvidbotsAutonomous AI floor-cleaning robots | Robotics/Physical AI | Kitchener-Waterloo, ON | — | — | — | Active |
| ConvictionalAI-native team communications (pivot from Modern Dropship)Shut down | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2017 | — | — | Shut down |
| CoRecruitAI assistant for recruitment agencies | Enterprise SaaS AI | Kitchener-Waterloo, ON | — | — | — | Active |
| DarwinAIExplainable-AI visual inspection for manufacturingAcquired by Apple | Industrial/Manufacturing AI | Kitchener-Waterloo, ON | — | — | — | Acquired by Apple |
| Feel Good InteractiveFEEL Engine for AI-driven interactive storytelling and kids apps (Little Magic Stories) | Media/Creative AI | Kitchener-Waterloo, ON | 2023 | — | — | Active |
| KuzuEmbedded graph databaseAcquired by Apple | Developer Tools/Agents | Kitchener-Waterloo, ON | 2023 | — | — | Acquired by Apple |
| Motion GesturesAI gesture recognition software | Developer Tools/Agents | Kitchener-Waterloo, ON | 2017 | — | — | Active |
| NorthAI smart glasses (Focals); historicalAcquired by Google | Consumer AI | Kitchener-Waterloo, ON | — | — | — | Acquired by Google |
| Otto MotorsAutonomous mobile robots for factoriesAcquired by Rockwell Automation | Robotics/Physical AI | Kitchener-Waterloo, ON | — | — | — | Acquired by Rockwell Automation |
| PericulumAI credit scoring, fraud detection and analytics for underserved financial markets | Fintech AI | Kitchener-Waterloo, ON | 2019 | — | — | Active |
| PolarityApplied AI research lab; post-trained small models and agentic code search/review (Paragon, Omnigrep)Acquired by Wander | Developer Tools/Agents | Kitchener-Waterloo, ON | 2025 | — | — | Acquired by Wander |
| Polyalgorithm Machine LearningInterpretable minimal-feature ML models for manufacturing and finance data | Enterprise SaaS AI | Kitchener-Waterloo, ON | 2019 | — | — | Active |
| ProNavigatorAI knowledge assistant for insuranceAcquired by Guidewire Software | Fintech AI | Kitchener-Waterloo, ON | 2016 | — | — | Acquired by Guidewire Software |
| QuotographComputer vision on site photos, video, drone footage and blueprints for construction takeoffs, estimates, safety reports and progress tracking | Industrial/Manufacturing AI | Kitchener-Waterloo, ON | 2023 | — | — | Active |
| SidianAI software | Enterprise SaaS AI | Kitchener-Waterloo, ON | — | — | — | Active |
Data as of October 20, 2026.
