Companies / Alberta
AI companies in Alberta
The Canadian AI Index tracks 43 AI companies headquartered in Alberta. They have raised C$405M across 32 rounds, including C$37M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Symend | Series B | May 2020 | US$52M | Inovia Capital (lead) and 3 more |
| GeologicAI | Series B | Jul 2025 | US$44M | Blue Earth Capital (lead) and 4 more |
| Nanoprecise Sci Corp | Series C | Mar 2025 | US$38M | Yaletown Partners, BDC Industrial Innovation Venture Fund (leads) and 3 more |
| Symend | Venture round | Nov 2022 | US$40M | Inovia Capital (lead) |
| GeologicAI | Series A | Jul 2023 | US$30M | Breakthrough Energy Ventures (lead) and 1 more |
| CruxOCM | Series A | Aug 2024 | US$17M | M12 (lead) and 10 more |
| Artificial Agency | Seed | Jul 2024 | US$12.5M | Radical Ventures, Toyota Ventures (leads) and 4 more |
| Chata.ai | Series A | Jan 2026 | US$10M | 7Ridge, Izou Partners (leads) |
| Nanoprecise Sci Corp | Series B | Jan 2023 | US$10M | Export Development Canada (lead) and 2 more |
| Ultimarii | Series A | Sep 2026 | C$13M | BDC Industrial Innovation Venture Fund, Mistral Venture Partners (leads) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 43 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| SenseHuman AIAI-powered safety hardhat: four cameras and machine vision give construction and industrial workers 360-degree hazard detection, with a vibration that points toward the danger | Robotics/Physical AI | Edmonton, AB | 2025 | Oct 2026 | C$250K | Active |
| UltimariiAI for regulatory and permitting work on energy, utility and mining projects | Energy/Climate AI | Calgary, AB | 2024 | Sep 2026 | C$18.2M | Active |
| SensorUpAgentic AI for heavy industry | Industrial/Manufacturing AI | Calgary, AB | 2014 | Jun 2026 | — | Active |
| Darkhorse EmergencyAI analytics for emergency response: risk analysis and resource allocation for fire and emergency departments | GovTech AI | Calgary, AB | — | May 2026 | C$1M | Active |
| NTWISTAI-powered process optimization for high-mix, low-volume advanced manufacturing | Industrial/Manufacturing AI | Edmonton, AB | — | May 2026 | C$1M | Active |
| Landing Zones CanadaAI weather drones | Defence/Security AI | Medicine Hat, AB | — | Mar 2026 | C$1.1M | Active |
| Brilliant HarvestAI helpdesk and knowledge platform for heavy equipment dealers | AgTech AI | Calgary, AB | — | Feb 2026 | US$4M | Active |
| Cellar InsightsMachine learning storage monitoring for potato growers | AgTech AI | Calgary, AB | 2023 | Jan 2026 | C$500K | Active |
| Chata.aiNatural-language conversational analytics | Developer Tools/Agents | Calgary, AB | 2016 | Jan 2026 | US$10M | Active |
| PrévoirAI and computer vision merchandising analytics for fashion retailers | Enterprise SaaS AI | Calgary, AB | 2023 | Jan 2026 | C$750K | Active |
| Bidaya AIAI RFP monitoring and proposal drafting for AEC firms | Enterprise SaaS AI | Calgary, AB | — | Oct 2025 | C$840K | Active |
| GeologicAIAI robotics that scan and analyze rock samples for mineral exploration | Industrial/Manufacturing AI | Calgary, AB | — | Jul 2025 | US$74M | Active |
| SamdeskAI real-time global crisis detection | Defence/Security AI | Edmonton, AB | 2013 | Jun 2025 | C$1.8M | Active |
| RoBIM TechnologiesAI-driven robotic prefabrication platform for construction | Robotics/Physical AI | Edmonton, AB | — | 2025 | C$230K | Active |
| Nanoprecise Sci CorpAI and IoT-sensor predictive maintenance for industrial machinery | Industrial/Manufacturing AI | Edmonton, AB | 2017 | Mar 2025 | US$48M | Active |
| RL Core TechnologiesSafe reinforcement-learning software (RLTune) that learns from live plant data to optimize industrial process control | Industrial/Manufacturing AI | Edmonton, AB | — | Dec 2024 | US$5M | Active |
| OraQ AIML clinical risk intelligence and treatment planning for dental practices | Health/Bio AI | Calgary, AB | 2021 | Nov 2024 | C$2.6M | Active |
| LightstrikeLLM-driven technical-debt observability platform that ingests enterprise source code and maps application dependencies | Developer Tools/Agents | Calgary, AB | 2024 | Nov 2024 | C$1.1M | Active |
| RUNWITHIT SyntheticsAgent-based synthetic twins of cities and regions, populated with synthetic populations, that let governments, utilities and defence simulate disasters, energy transition and housing scenarios | GovTech AI | Edmonton, AB | 2014 | Aug 2024 | C$3.5M | Active |
| CruxOCMAutonomous control room software that automates pipeline and midstream operations | Industrial/Manufacturing AI | Calgary, AB | 2017 | Aug 2024 | US$17M | Active |
| Artificial AgencyAI behaviour engine driving non-player characters in video games | Media/Creative AI | Edmonton, AB | — | Jul 2024 | US$12.5M | Active |
| ArolyticsMethane emissions analytics for oil and gas | Energy/Climate AI | Calgary, AB | 2018 | Sep 2023 | C$4.2M | Active |
| Mercator AIConstruction intelligence for general contractors | Industrial/Manufacturing AI | Calgary, AB | — | Mar 2023 | US$4.5M | Active |
| SymendAI behavioral engagement for collections | Fintech AI | Calgary, AB | 2016 | Nov 2022 | US$92M | Active |
| AltaMLApplied AI product co-development studio | Enterprise SaaS AI | Edmonton, AB | 2018 | — | — | Active |
| AmbyintAI production and artificial-lift optimization software for oil and gas producers | Industrial/Manufacturing AI | Calgary, AB | 2004 | — | — | Active |
| Candidly AIAI voice agents that run one-on-one stakeholder interviews by phone, asking follow-up questions and turning the conversations into themed reports with verbatim quotes | Enterprise SaaS AI | Calgary, AB | 2025 | — | — | Active |
| Cashew ResearchConsumer insights platform with CRM integration | Enterprise SaaS AI | Calgary, AB | — | — | — | Active |
| Confined Space RoboticsAbrasive blasting robots | Robotics/Physical AI | Nisku, AB | 2020 | — | — | Active |
| ConnectexAI-powered virtual power plant platform for utilities and multi-unit residential buildings | Energy/Climate AI | Calgary, AB | 2023 | — | — | Active |
| CoolIT SystemsLiquid cooling for AI data centresAcquired by Ecolab | AI Infrastructure/Compute | Calgary, AB | 2001 | — | — | Acquired by Ecolab |
| Denvr DataworksAI compute and defence AI infrastructure | AI Infrastructure/Compute | Calgary, AB | — | — | — | Active |
| DrugBankStructured drug data infrastructure for AI applications | Health/Bio AI | Edmonton, AB | — | — | — | Active |
| Engineered IntelligenceAI asset investment planning for utilities | Energy/Climate AI | Calgary, AB | — | — | — | Active |
| GranifyMachine-learning e-commerce contextualization that identifies shoppers about to leave and changes their behaviour in-sessionAcquired by Bazaarvoice | Enterprise SaaS AI | Edmonton, AB | 2011 | — | — | Acquired by Bazaarvoice |
| Meet4FitGym app with real-time computer-vision form correction and AI buddy matchmaking | Consumer AI | Calgary, AB | — | — | — | Active |
| PataBidAI estimating software (Quantify) for mechanical, electrical and plumbing contractors, with the Newton construction-trained LLM | Industrial/Manufacturing AI | Calgary, AB | — | — | — | Active |
| Qube TechnologiesContinuous methane emissions monitoring with ML and physics-based analytics | Energy/Climate AI | Calgary, AB | 2018 | — | — | Active |
| ReFi TradingReinforcement-learning trading agents with zero-knowledge pre-trade risk proofs, executed from a non-custodial wallet | Fintech AI | Edmonton, AB | — | — | — | Active |
| Stream SystemsModelling and simulation software using machine learning and deep reinforcement learning to optimize mining and industrial value chains | Industrial/Manufacturing AI | Calgary, AB | 2014 | — | — | Active |
| Trust ScienceAI alternative credit scoring (Credit Bureau 2.0) | Fintech AI | Edmonton, AB | 2010 | — | — | Active |
| Verge AgAI field-path planning for agriculture machinery | AgTech AI | Calgary, AB | 2019 | — | — | Active |
| YouthfullyDomain-specific AI platform for post-secondary readiness and career coaching, delivered alongside 1:1 student coaching | Consumer AI | Calgary, AB | 2011 | — | — | Active |
Data as of October 20, 2026.
