Companies / Calgary
AI companies in Calgary
The Canadian AI Index tracks 28 AI companies headquartered in Calgary. They have raised C$305M across 21 rounds, including C$35M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Symend | Series B | May 2020 | US$52M | Inovia Capital (lead) and 3 more |
| GeologicAI | Series B | Jul 2025 | US$44M | Blue Earth Capital (lead) and 4 more |
| Symend | Venture round | Nov 2022 | US$40M | Inovia Capital (lead) |
| GeologicAI | Series A | Jul 2023 | US$30M | Breakthrough Energy Ventures (lead) and 1 more |
| CruxOCM | Series A | Aug 2024 | US$17M | M12 (lead) and 10 more |
| Chata.ai | Series A | Jan 2026 | US$10M | 7Ridge, Izou Partners (leads) |
| Ultimarii | Series A | Sep 2026 | C$13M | BDC Industrial Innovation Venture Fund, Mistral Venture Partners (leads) |
| Brilliant Harvest | Seed | Feb 2026 | US$4M | FTW Ventures, Alpaca VC, Automotive Ventures and 4 more |
| Ultimarii | Seed | Sep 2025 | C$5.2M | Staircase Ventures (lead) and 2 more |
| Mercator AI | Seed | Mar 2023 | US$3.8M | Freestyle Capital, Builders VC (leads) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 28 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| UltimariiAI for regulatory and permitting work on energy, utility and mining projects | Energy/Climate AI | Calgary, AB | 2024 | Sep 2026 | C$18.2M | Active |
| SensorUpAgentic AI for heavy industry | Industrial/Manufacturing AI | Calgary, AB | 2014 | Jun 2026 | — | Active |
| Darkhorse EmergencyAI analytics for emergency response: risk analysis and resource allocation for fire and emergency departments | GovTech AI | Calgary, AB | — | May 2026 | C$1M | Active |
| Brilliant HarvestAI helpdesk and knowledge platform for heavy equipment dealers | AgTech AI | Calgary, AB | — | Feb 2026 | US$4M | Active |
| Cellar InsightsMachine learning storage monitoring for potato growers | AgTech AI | Calgary, AB | 2023 | Jan 2026 | C$500K | Active |
| Chata.aiNatural-language conversational analytics | Developer Tools/Agents | Calgary, AB | 2016 | Jan 2026 | US$10M | Active |
| PrévoirAI and computer vision merchandising analytics for fashion retailers | Enterprise SaaS AI | Calgary, AB | 2023 | Jan 2026 | C$750K | Active |
| Bidaya AIAI RFP monitoring and proposal drafting for AEC firms | Enterprise SaaS AI | Calgary, AB | — | Oct 2025 | C$840K | Active |
| GeologicAIAI robotics that scan and analyze rock samples for mineral exploration | Industrial/Manufacturing AI | Calgary, AB | — | Jul 2025 | US$74M | Active |
| OraQ AIML clinical risk intelligence and treatment planning for dental practices | Health/Bio AI | Calgary, AB | 2021 | Nov 2024 | C$2.6M | Active |
| LightstrikeLLM-driven technical-debt observability platform that ingests enterprise source code and maps application dependencies | Developer Tools/Agents | Calgary, AB | 2024 | Nov 2024 | C$1.1M | Active |
| CruxOCMAutonomous control room software that automates pipeline and midstream operations | Industrial/Manufacturing AI | Calgary, AB | 2017 | Aug 2024 | US$17M | Active |
| ArolyticsMethane emissions analytics for oil and gas | Energy/Climate AI | Calgary, AB | 2018 | Sep 2023 | C$4.2M | Active |
| Mercator AIConstruction intelligence for general contractors | Industrial/Manufacturing AI | Calgary, AB | — | Mar 2023 | US$4.5M | Active |
| SymendAI behavioral engagement for collections | Fintech AI | Calgary, AB | 2016 | Nov 2022 | US$92M | Active |
| AmbyintAI production and artificial-lift optimization software for oil and gas producers | Industrial/Manufacturing AI | Calgary, AB | 2004 | — | — | Active |
| Candidly AIAI voice agents that run one-on-one stakeholder interviews by phone, asking follow-up questions and turning the conversations into themed reports with verbatim quotes | Enterprise SaaS AI | Calgary, AB | 2025 | — | — | Active |
| Cashew ResearchConsumer insights platform with CRM integration | Enterprise SaaS AI | Calgary, AB | — | — | — | Active |
| ConnectexAI-powered virtual power plant platform for utilities and multi-unit residential buildings | Energy/Climate AI | Calgary, AB | 2023 | — | — | Active |
| CoolIT SystemsLiquid cooling for AI data centresAcquired by Ecolab | AI Infrastructure/Compute | Calgary, AB | 2001 | — | — | Acquired by Ecolab |
| Denvr DataworksAI compute and defence AI infrastructure | AI Infrastructure/Compute | Calgary, AB | — | — | — | Active |
| Engineered IntelligenceAI asset investment planning for utilities | Energy/Climate AI | Calgary, AB | — | — | — | Active |
| Meet4FitGym app with real-time computer-vision form correction and AI buddy matchmaking | Consumer AI | Calgary, AB | — | — | — | Active |
| PataBidAI estimating software (Quantify) for mechanical, electrical and plumbing contractors, with the Newton construction-trained LLM | Industrial/Manufacturing AI | Calgary, AB | — | — | — | Active |
| Qube TechnologiesContinuous methane emissions monitoring with ML and physics-based analytics | Energy/Climate AI | Calgary, AB | 2018 | — | — | Active |
| Stream SystemsModelling and simulation software using machine learning and deep reinforcement learning to optimize mining and industrial value chains | Industrial/Manufacturing AI | Calgary, AB | 2014 | — | — | Active |
| Verge AgAI field-path planning for agriculture machinery | AgTech AI | Calgary, AB | 2019 | — | — | Active |
| YouthfullyDomain-specific AI platform for post-secondary readiness and career coaching, delivered alongside 1:1 student coaching | Consumer AI | Calgary, AB | 2011 | — | — | Active |
Data as of October 20, 2026.
