Companies / Saskatchewan
AI companies in Saskatchewan
The Canadian AI Index tracks 10 AI companies headquartered in Saskatchewan. They have raised C$4.2M across 7 rounds, including C$3.7M in 2026.
Largest rounds
| Company | Round | Date | Amount | Investors |
|---|---|---|---|---|
| Vendasta Technologies | Grant | Apr 2026 | C$1.4M | PrairiesCan (lead) |
| ASI Engineering | Grant | Sep 2026 | C$980K | PrairiesCan (lead) |
| HomeTeam Live Technologies | Grant | Apr 2026 | C$977K | PrairiesCan (lead) |
| Ground Truth Agriculture | Grant | Aug 2025 | C$587K | PrairiesCan (lead) |
| Amb.AI | Grant | Jan 2026 | C$200K | Innovation Saskatchewan (lead) |
| NutraMate | Grant | Jan 2026 | C$90K | Innovation Saskatchewan (lead) |
US$ rounds converted to C$ at the Bank of Canada rate on each round's date to rank them.
All 10 companies
| Company | Category | HQ | Founded | Date raised | Disclosed raised | Status |
|---|---|---|---|---|---|---|
| ASI EngineeringAI asset-management platform monitoring roads, buildings, and water systems | GovTech AI | Regina, SK | — | Sep 2026 | C$980K | Active |
| Super GeoAIAI drone + LiDAR grain-bin measurement | AgTech AI | Saskatoon, SK | — | Sep 2026 | — | Active |
| HomeTeam Live TechnologiesAI camera systems that autonomously film and live-stream amateur, youth and college sports | Media/Creative AI | Regina, SK | 2021 | Apr 2026 | C$977K | Active |
| Vendasta TechnologiesAI-augmented commerce and marketing workflows for small and medium businesses via channel partners | Enterprise SaaS AI | Saskatoon, SK | — | Apr 2026 | C$1.4M | Active |
| Amb.AIMulti-sensor AI monitoring platform for underground mines and critical infrastructure | Industrial/Manufacturing AI | Saskatoon, SK | — | Jan 2026 | C$200K | Active |
| NutraMateAI document automation for Canadian pharmacies (Kroll integration) | Health/Bio AI | SK | — | Jan 2026 | C$90K | Active |
| Ground Truth AgricultureAI-driven benchtop and on-combine grain grading and quality assessment | AgTech AI | Regina, SK | — | Aug 2025 | C$587K | Active |
| BetterCart AnalyticsGrocery pricing analytics platform built on proprietary ML and NLP for independent retailers and CPG manufacturers | Enterprise SaaS AI | Saskatoon, SK | 2018 | — | — | Active |
| Ori TechnologiesEdge behavioral AI over private LoRaWAN for livestock, wearables and safety monitoring | AgTech AI | Edam, SK | 2025 | — | — | Active |
| Precision AIAI drone-based precision crop spraying | AgTech AI | Regina, SK | 2018 | — | — | Active |
Data as of October 20, 2026.
