Investors / University of Waterloo Velocity Fund
University/Institute based in Canada. 9 Canadian AI companies in the Index, 3 tracked rounds.
| Company | Rounds | Latest | Role |
|---|---|---|---|
| Versos AI | Seed | Nov 14, 2025 | — |
| runQL | Pre-seed | Nov 12, 2024 | — |
| Scribenote | Seed | Sep 24, 2024 | — |
| Avidbots* | — | — | — |
| DarwinAI* | — | — | — |
| DraftAid* | — | — | — |
| North* | — | — | — |
| Otto Motors* | — | — | — |
| ProNavigator* | — | — | — |
* Held per the firm's portfolio page or reported coverage, without a round tracked in the Index.
Data as of September 26, 2026. Suggest a correction