Companies / Cohere
| Round | Date | Amount | Investors |
|---|---|---|---|
| Bridge/Extension | Sep 24, 2025 | US$100M | Nexxus Capital Management, Inovia Capital, Radical Ventures, NVentures (Nvidia), AMD Ventures, BDC Growth Venture Fund. Second close of the Aug 2025 round; BDC and Nexxus Capital Management new; Inovia, Radical, Nvidia, AMD returning; US$7B valuation; total raised ~US$1.6B |
| Undisclosed | Aug 14, 2025 | US$500M | Radical Ventures and Inovia Capital (co-leads); AMD Ventures, NVentures (Nvidia), PSP Investments, Salesforce Ventures, HOOPP. C$690M; no series letter given by Cohere (the Apr 2026 Schwarz round is Series E); oversubscribed; co-led by Radical Ventures and Inovia Capital; AMD Ventures, Nvidia, PSP Investments, Salesforce Ventures returning, HOOPP new; US$6.8B valuation; ~US$100M ARR |
| Series D | Jul 22, 2024 | US$500M | PSP Investments (lead); Cisco, Fujitsu, AMD Ventures, Export Development Canada, NVentures (Nvidia), Salesforce Ventures. Series D at a US$5.5B valuation. |
| Undisclosed | Jul 18, 2023 | Undisclosed | SAP (lead). Strategic investment by SAP, separate from the Series C; amount undisclosed. |
| Series C | Jun 8, 2023 | US$270M | Inovia Capital (lead); Index Ventures, NVentures (Nvidia), Oracle, Salesforce Ventures, DTCP, Mirae Asset, Schroders Capital, SentinelOne, Thomvest Ventures. Announced Jun 8 2023. |
| Series B | Feb 16, 2022 | US$125M | Tiger Global (lead); Radical Ventures, Index Ventures, Section 32. Announced as US$125M. |
| Series A | Sep 7, 2021 | US$40M | Index Ventures (lead); Section 32, Radical Ventures, Geoffrey Hinton, Fei-Fei Li, Pieter Abbeel, Raquel Urtasun |
Investors listed on their own portfolio pages or in reported coverage. Round details are not tracked in the Index.
Data as of September 26, 2026. Suggest a correction